Your browser is out of date.

You are currently using Internet Explorer 7/8/9, which is not supported by our site. For the best experience, please use one of the latest browsers.

Aluminized Steel Coil

Aluminized Steel Coil

Strength, Yield Strength ksi(MPa), Tensile Strength ksi(MPa): Inquire by Grade or strength level

Formability: % Elongation: Inquire by Aluminized Stee Grade or strength level

Corrosion Resistance: Very Good

  • For better corrosion resistance, consider Stainless Steel

Why Use Aluminized Steel?

  • Recommended for: Parts exposed to heat.
  • Cost: High
Get a Quote

AISI Thickness Tolerance Ranges for Aluminized Coil

Gauge No.Dec. Equiv. Inches/MMTolerance (in)Tolerance (mm)Lbs. Sq. ft./ Kg. Sq. met.
10.1382 / 3.510.1472 - .12923.739 - 3.2825.78125 / 28.226
11.1233 / 3.132.1323 - .11433.360 - 2.9035.15625 / 25.175
12.1084 / 2.753.1174 - .09942.982 - 2.5254.53125 / 22.123
13.0934 / 2.372.1014 - .08542.576 - 2.1693.90625 / 19.072
14.0785 / 1.994.0865 - .07052.197 - 1.7913.28125 / 16.020
15.0710 / 1.803.0770 - .06501.956 - 1.6512.96875 / 14.495
16.0635 / 1.613.0695 - .05751.765 - 1.4612.65625 / 12.969
17.0575 / 1.461.0625 - .05251.588 - 1.3342.40625 / 11.748
18.0516 / 1.311.0566 - .04661.438 - 1.1842.15625 / 10.528
19.0456 / 1.158.0506 - .04061.285 - 1.0311.90625 / 9.307
20.0396 / 1.006.0436 - .03561.107 - .9041.65625 / 8.086
21.0366 / .930.0406 - .03261.031 - .8281.53125 / 7.476
22.0336 / .853.0376 - .0296.955 - .7521.40625 / 6.866
23.0306 / .777.0346 - .0266.879 - .6761.28125 / 6.256
24.0276 / .701.0316 - .0236.803 - .5991.15625 / 5.645
25.0247 / .627.0287 - .0207.729 - .5261.03125 / 5.035
26.0217 / .551.0247 - .0187.627 - .475.90625 / 4.425
27.0202 / .513.0232 - .0172.589 - .437.84375 4.120
28.0187 / .475.0217 - .0157.551 - .399.78125 / 3.814
29.0172 / .437.0202 - .0142.513 - .361.71875 / 3.509
30.0157 / .399.0187 - .0127.475 - .323.65625 / 3.204

Services and Resources

Our knowledge and experience give nearly 100% accurate delivery of High Carbon, Low Carbon, Stainless Steel products processed and packaged to your exact specifications.

View All Resources

Have a Question?
Our experts can help

Give us a call at 800-743-6601 or leave us a message.

send us a message

5,000 lb Minimum. Credit Verification Required.