Aluminized Steel Coil
Strength, Yield Strength ksi(MPa), Tensile Strength ksi(MPa): Inquire by Grade or strength level
Formability: % Elongation: Inquire by Aluminized Stee Grade or strength level
- For better formability consider Deep Drawing Steel
Corrosion Resistance: Very Good
- For better corrosion resistance, consider Stainless Steel
Why Use Aluminized Steel?
- Recommended for: Parts exposed to heat.
- Cost: High
AISI Thickness Tolerance Ranges for Aluminized Coil
| Gauge No. | Dec. Equiv. Inches/MM | Tolerance (in) | Tolerance (mm) | Lbs. Sq. ft./ Kg. Sq. met. |
| 10 | .1382 / 3.510 | .1472 - .1292 | 3.739 - 3.282 | 5.78125 / 28.226 |
| 11 | .1233 / 3.132 | .1323 - .1143 | 3.360 - 2.903 | 5.15625 / 25.175 |
| 12 | .1084 / 2.753 | .1174 - .0994 | 2.982 - 2.525 | 4.53125 / 22.123 |
| 13 | .0934 / 2.372 | .1014 - .0854 | 2.576 - 2.169 | 3.90625 / 19.072 |
| 14 | .0785 / 1.994 | .0865 - .0705 | 2.197 - 1.791 | 3.28125 / 16.020 |
| 15 | .0710 / 1.803 | .0770 - .0650 | 1.956 - 1.651 | 2.96875 / 14.495 |
| 16 | .0635 / 1.613 | .0695 - .0575 | 1.765 - 1.461 | 2.65625 / 12.969 |
| 17 | .0575 / 1.461 | .0625 - .0525 | 1.588 - 1.334 | 2.40625 / 11.748 |
| 18 | .0516 / 1.311 | .0566 - .0466 | 1.438 - 1.184 | 2.15625 / 10.528 |
| 19 | .0456 / 1.158 | .0506 - .0406 | 1.285 - 1.031 | 1.90625 / 9.307 |
| 20 | .0396 / 1.006 | .0436 - .0356 | 1.107 - .904 | 1.65625 / 8.086 |
| 21 | .0366 / .930 | .0406 - .0326 | 1.031 - .828 | 1.53125 / 7.476 |
| 22 | .0336 / .853 | .0376 - .0296 | .955 - .752 | 1.40625 / 6.866 |
| 23 | .0306 / .777 | .0346 - .0266 | .879 - .676 | 1.28125 / 6.256 |
| 24 | .0276 / .701 | .0316 - .0236 | .803 - .599 | 1.15625 / 5.645 |
| 25 | .0247 / .627 | .0287 - .0207 | .729 - .526 | 1.03125 / 5.035 |
| 26 | .0217 / .551 | .0247 - .0187 | .627 - .475 | .90625 / 4.425 |
| 27 | .0202 / .513 | .0232 - .0172 | .589 - .437 | .84375 4.120 |
| 28 | .0187 / .475 | .0217 - .0157 | .551 - .399 | .78125 / 3.814 |
| 29 | .0172 / .437 | .0202 - .0142 | .513 - .361 | .71875 / 3.509 |
| 30 | .0157 / .399 | .0187 - .0127 | .475 - .323 | .65625 / 3.204 |
Services and Resources
Our knowledge and experience give nearly 100% accurate delivery of High Carbon, Low Carbon, Stainless Steel products processed and packaged to your exact specifications.
Have a Question?
Our experts can help
Give us a call at 800-743-6601 or leave us a message.
